CV
Career
Jan 2021 - | | Director of Studies in Data Science, Department for Continuing Education and Fellow of St. Cross College, Oxford
|
Apr 2018 - | | Robertson Fellow, Big Data Institute, Nuffield Department of Population Health, University of Oxford
|
Oct 2013 - Jan 2021 | | Wellcome Trust and Royal Society Sir Henry Dale Fellow
|
Jan 2010 - Mar 2018 | | Research Fellow, Nuffield Department of Medicine, University of Oxford
|
Jan 2008 - Dec 2009 | | Post-doctoral Research Scholar, Department of Human Genetics, University of Chicago
|
Oct 2005 - Jan 2008 | | Research Associate in Genetics, Department of Mathematics and Statistics, Lancaster University
|
Oct 2002 - Sep 2005 | | Graduate student, Department of Statistics, University of Oxford
|
Oct 1999 - Jun 2002 | | Undergraduate in Biological Sciences, St. John's College, Oxford
|
Sep 1992 - Jul 1999 | | Urmston Grammar School, Manchester
|
Sep 1988 - Jul 1992 | | Wellacre Junior School, Manchester
|
Degrees, qualifications and awards
2022 | | Professor of Infectious Disease Genomics, University of Oxford
|
2017 | | PLoS Computational Biology Research Prize, Breakthrough in Advance/Innovation Category
|
2015 | | Head of Nuffield Department of Medicine Public Engagement Group Prize
|
2015 | | Associate Professor, University of Oxford
|
2005 | | Doctor of Philosophy, Population genetics of meningococcal meningitis, Oxford
|
2004 | | North Senior Scholar, St. John's College, Oxford
|
2002 | | Bachelor of Arts, Biological Sciences, Oxford (1st class Hons)
|
2001 | | Casberd Scholarship, St. John's College, Oxford
|
See also my contact details and publications.